FOMO26

MICCAI Logo

Results

We are pleased to present the final results of the FOMO26 Challenge. The tables include every ranked team in Track 1 (Methods) and Track 2 (Open) across all seven downstream tasks.

Ranking: Lower ranks are better. The weighted average uses 25% each for Tasks 2 and 4, and 10% each for Tasks 1, 3, 5, 6, and 7.

Teams with the same weighted average share a placement; subsequent placements follow standard competition ranking. For multi-metric tasks, the task rank is the average of the metric-specific ranks. A dash indicates no valid submission for the task.

Track 1: Methods

Models pretrained on FOMO300k.

Metric detail
FOMO26 Methods track results
Placement Team Weighted
Average Rank
Task 1:
Infarct Classification
Task 2:
Meningioma Segmentation
Task 3:
Brain Age Estimation
Task 4:
Trigeminal Neuralgia Segmentation
Task 5:
Polymicrogyria Classification
Tasks 6–7:
Representation and Fairness
RankAUROC RankDiceNSD RankCorrelationMAE RankDiceNSD RankAUROC Combined RankTask 6 Rank OvR F1OvR AUROC Task 7 RankFairness F1 Fairness AUROC
1 BAIA-BrainFM 6.325 10.800 80.1540.146 40.70110.13 2.50.4220.646 20.760 1510.50.4420.670 19.50.9300.918
2 BrainAI 8.5 90.745 10.2800.224 160.53413.21 30.4170.657 210.536 14.56.50.5240.667 22.50.9100.924
3 FariaTeam 9.275 20.795 110.1360.116 10.7628.60 3.50.4200.635 120.571 20.75100.4800.647 31.50.9090.901
4 Azmuth 9.45 30.795 5.50.1770.151 170.38512.00 10.50.2540.469 60.664 14.25200.3850.606 8.50.9460.927
5 MAIL_WashU 11.7 100.744 40.1860.160 140.48110.71 170.1500.243 30.751 18.75300.3010.520 7.50.9480.929
6 CVMAIL_VinUni 11.925 40.778 200.0930.073 5.50.67510.15 5.50.3980.630 110.577 17.5140.4680.618 210.9170.924
7 FOMOHINT 12.275 60.766 13.50.1270.090 10.50.53910.56 10.4470.679 250.513 22.5270.3260.557 180.9480.900
8 BrainRep 12.925 140.712 3.50.2050.160 10.50.56911.31 170.1410.264 270.502 13.2517.50.3920.626 90.9350.946
8 NVBrain 12.925 180.694 9.50.1410.116 120.65312.39 70.3730.617 130.568 22.531.50.2940.495 13.50.9350.924
10 minyoungci 13.75 80.746 120.1520.087 2.50.7449.38 210.1530.073 70.620 18.75140.4430.624 23.50.9250.912
11 McGill_PVG 14.575 120.731 230.0870.054 40.6939.97 12.50.2230.361 50.691 1821.50.3680.592 14.50.9150.948
12 Sigma_Alpha 14.8 70.759 16.50.1110.077 17.50.52713.45 22.50.0670.158 170.556 4.52.50.5570.719 6.50.9420.941
13 Bonny 14.925 230.662 230.0790.071 14.50.55613.04 10.50.2640.426 80.588 10140.4300.629 60.9520.931
14 LST-FE 15.3 190.683 17.50.1000.079 8.50.56910.29 24.50.0600.103 40.694 8.254.50.5120.722 120.9260.935
15 fomoTNT 15.675 310.515 6.50.1680.151 220.17911.72 80.3370.541 300.475 18.7527.50.3410.544 100.9350.935
16 Dolphins_creators 15.7 170.701 110.1370.115 290.02914.41 90.2730.486 220.533 19.531.50.2910.518 7.50.9450.934
17 walnut preview 16.125 130.714 7.50.1970.102 26.50.21714.40 310.0020.005 10.789 12.2510.5930.731 23.50.9220.915
18 Mind_lab 16.3 220.677 20.2400.177 300.24828.50 200.1020.217 140.564 2121.50.3950.559 20.50.9240.921
19 HQLearning 16.475 110.740 190.0830.079 290.17014.76 5.50.4100.620 200.539 21.7526.50.3680.530 170.9360.918
20 buckeye-fomo26 16.775 150.710 100.1650.092 140.52711.68 19.50.0910.228 310.474 17330.1470.059 10.9590.976
21 AIMZ 18.525 240.654 15.50.1020.081 40.6548.96 280.0050.013 90.583 19.7518.50.4200.601 210.9290.916
22 BrainSSL 19 160.702 25.50.0810.047 26.50.35520.50 14.50.1600.339 280.497 9.753.50.5450.696 160.9340.924
23 WangLab-UNMC 20 50.767 25.50.0720.062 12.50.52210.34 25.50.0520.099 100.578 22.5260.3640.553 190.9430.905
24 volBrain 20.65 320.508 28.50.0600.045 9.50.60110.81 14.50.1730.310 180.545 19.75260.3510.554 13.50.9420.923
25 CAD-AI 20.775 280.578 260.0750.049 200.37413.25 12.50.1790.361 240.521 19.7520.50.4140.562 190.9360.912
26 OpenBrain_fomo26 21.45 330.466 19.50.1010.063 270.31520.19 22.50.0710.157 190.543 15.2514.50.4260.633 160.9180.934
27 Serenity 21.55 210.679 230.0810.062 240.30414.36 190.1100.224 320.459 16.7550.5270.683 28.50.9100.908
28 TUKE_FOMO26 22.775 260.626 190.0950.077 31-0.07415.47 29.50.0040.008 150.564 17.25260.3350.559 8.50.9400.934
29 bmic_seg_team 23.175 200.682 28.50.0660.043 190.52413.68 270.0050.019 290.496 12.55.50.5180.685 19.50.9150.925
30 MedAI 24.325 300.553 310.0140.013 200.30912.21 22.50.0790.156 260.507 16.758.50.5040.663 250.9070.923
31 carefree 26.75 250.650 300.0360.017 260.35219.29 320.0000.000 230.525 19.25140.4700.617 24.50.9130.920
32 LesionImpossible 26.975 290.568 330.0070.007 270.25815.03 29.50.0020.010 160.560 20.75100.4900.634 31.50.9050.906
33 1v4nVPU_fomo26 29.225 270.609 320.0100.010 26.50.19514.38 32.50.0000.000 330.388 22.2518.50.4270.567 260.9200.907

Track 2: Open

Models may use additional public or private pretraining data.

Metric detail
FOMO26 Open track results
Placement Team Weighted
Average Rank
Task 1:
Infarct Classification
Task 2:
Meningioma Segmentation
Task 3:
Brain Age Estimation
Task 4:
Trigeminal Neuralgia Segmentation
Task 5:
Polymicrogyria Classification
Tasks 6–7:
Representation and Fairness
RankAUROC RankDiceNSD RankCorrelationMAE RankDiceNSD RankAUROC Combined RankTask 6 Rank OvR F1OvR AUROC Task 7 RankFairness F1 Fairness AUROC
1 CGVision 5.075 60.670 40.2330.179 80.32713.91 3.50.1710.324 20.695 8100.3650.627 60.9270.938
2 FariaTeam 5.45 10.788 90.0970.098 10.7089.56 10.4130.631 70.541 10.258.50.4590.632 120.9200.913
3 bmic 5.9 120.592 2.50.2760.179 8.50.32713.91 6.50.1380.289 40.627 650.5370.646 70.9290.924
4 LatentCampus 6.05 100.604 1.50.2750.243 2.50.64711.05 8.50.0540.154 150.454 410.5680.721 70.9190.943
5 SynScans 6.125 20.786 40.2380.157 12.50.34618.02 3.50.1680.329 10.708 13.512.50.3540.344 14.50.8650.764
6 bmic_seg_team 6.65 40.684 30.2370.206 40.59312.60 120.0250.084 140.458 3.52.50.5460.708 4.50.9300.937
7 LST-FE 7.35 50.679 110.0930.072 4.50.51811.14 90.0580.104 30.669 5.54.50.4590.708 6.50.9270.929
8 Dolphins_creators 7.8 110.594 70.1510.122 140.06415.25 20.3000.527 100.508 10.25140.2910.495 6.50.9450.916
9 AIMZ 8.15 70.666 120.0770.066 30.54610.74 110.0390.090 80.522 34.50.5300.682 1.50.9460.948
10 HINT-PlaneCycle 8.875 30.733 150.0140.012 7.50.35913.93 6.50.1420.256 50.548 9.7570.4870.641 12.50.8970.914
11 MIPLAB-FOMO26 9.45 80.650 60.1590.125 13.50.24315.45 130.0140.034 130.476 6.254.50.5170.696 80.9240.929
12 fomoTNT 9.925 140.551 9.50.1080.081 120.14413.94 50.1420.309 90.509 1413.50.3420.327 14.50.8410.777
13 Indiana University 10.375 130.570 8.50.1300.091 9.50.34815.21 140.0000.000 60.542 9.5130.2950.544 60.9460.916
14 FOMOHINT 11.475 150.543 140.0480.033 11.50.24514.33 9.50.0420.108 110.502 9.25120.2990.549 6.50.9420.922
15 MedaLab_Codiwa 11.85 90.606 130.0490.042 130.30517.27 150.0000.000 120.496 7.257.50.4500.658 70.9290.928
16 NiChart 15.2 16 16 10.50.46917.99 15 16 1616 16