Results
We are pleased to present the final results of the FOMO26 Challenge. The tables include every ranked team in Track 1 (Methods) and Track 2 (Open) across all seven downstream tasks.
Ranking: Lower ranks are better. The weighted average uses 25% each for Tasks 2 and 4, and 10% each for Tasks 1, 3, 5, 6, and 7.
Teams with the same weighted average share a placement; subsequent placements follow standard competition ranking. For multi-metric tasks, the task rank is the average of the metric-specific ranks. A dash indicates no valid submission for the task.
Track 1: Methods
Models pretrained on FOMO300k.
Metric detail
| Placement | Team | Weighted Average Rank |
Task 1: Infarct Classification |
Task 2: Meningioma Segmentation |
Task 3: Brain Age Estimation |
Task 4: Trigeminal Neuralgia Segmentation |
Task 5: Polymicrogyria Classification |
Tasks 6–7: Representation and Fairness |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AUROC | Rank | Dice | NSD | Rank | Correlation | MAE | Rank | Dice | NSD | Rank | AUROC | Combined Rank | Task 6 Rank | OvR F1 | OvR AUROC | Task 7 Rank | Fairness F1 | Fairness AUROC | |||
| 1 | BAIA-BrainFM | 6.325 | 1 | 0.800 | 8 | 0.154 | 0.146 | 4 | 0.701 | 10.13 | 2.5 | 0.422 | 0.646 | 2 | 0.760 | 15 | 10.5 | 0.442 | 0.670 | 19.5 | 0.930 | 0.918 |
| 2 | BrainAI | 8.5 | 9 | 0.745 | 1 | 0.280 | 0.224 | 16 | 0.534 | 13.21 | 3 | 0.417 | 0.657 | 21 | 0.536 | 14.5 | 6.5 | 0.524 | 0.667 | 22.5 | 0.910 | 0.924 |
| 3 | FariaTeam | 9.275 | 2 | 0.795 | 11 | 0.136 | 0.116 | 1 | 0.762 | 8.60 | 3.5 | 0.420 | 0.635 | 12 | 0.571 | 20.75 | 10 | 0.480 | 0.647 | 31.5 | 0.909 | 0.901 |
| 4 | Azmuth | 9.45 | 3 | 0.795 | 5.5 | 0.177 | 0.151 | 17 | 0.385 | 12.00 | 10.5 | 0.254 | 0.469 | 6 | 0.664 | 14.25 | 20 | 0.385 | 0.606 | 8.5 | 0.946 | 0.927 |
| 5 | MAIL_WashU | 11.7 | 10 | 0.744 | 4 | 0.186 | 0.160 | 14 | 0.481 | 10.71 | 17 | 0.150 | 0.243 | 3 | 0.751 | 18.75 | 30 | 0.301 | 0.520 | 7.5 | 0.948 | 0.929 |
| 6 | CVMAIL_VinUni | 11.925 | 4 | 0.778 | 20 | 0.093 | 0.073 | 5.5 | 0.675 | 10.15 | 5.5 | 0.398 | 0.630 | 11 | 0.577 | 17.5 | 14 | 0.468 | 0.618 | 21 | 0.917 | 0.924 |
| 7 | FOMOHINT | 12.275 | 6 | 0.766 | 13.5 | 0.127 | 0.090 | 10.5 | 0.539 | 10.56 | 1 | 0.447 | 0.679 | 25 | 0.513 | 22.5 | 27 | 0.326 | 0.557 | 18 | 0.948 | 0.900 |
| 8 | BrainRep | 12.925 | 14 | 0.712 | 3.5 | 0.205 | 0.160 | 10.5 | 0.569 | 11.31 | 17 | 0.141 | 0.264 | 27 | 0.502 | 13.25 | 17.5 | 0.392 | 0.626 | 9 | 0.935 | 0.946 |
| 8 | NVBrain | 12.925 | 18 | 0.694 | 9.5 | 0.141 | 0.116 | 12 | 0.653 | 12.39 | 7 | 0.373 | 0.617 | 13 | 0.568 | 22.5 | 31.5 | 0.294 | 0.495 | 13.5 | 0.935 | 0.924 |
| 10 | minyoungci | 13.75 | 8 | 0.746 | 12 | 0.152 | 0.087 | 2.5 | 0.744 | 9.38 | 21 | 0.153 | 0.073 | 7 | 0.620 | 18.75 | 14 | 0.443 | 0.624 | 23.5 | 0.925 | 0.912 |
| 11 | McGill_PVG | 14.575 | 12 | 0.731 | 23 | 0.087 | 0.054 | 4 | 0.693 | 9.97 | 12.5 | 0.223 | 0.361 | 5 | 0.691 | 18 | 21.5 | 0.368 | 0.592 | 14.5 | 0.915 | 0.948 |
| 12 | Sigma_Alpha | 14.8 | 7 | 0.759 | 16.5 | 0.111 | 0.077 | 17.5 | 0.527 | 13.45 | 22.5 | 0.067 | 0.158 | 17 | 0.556 | 4.5 | 2.5 | 0.557 | 0.719 | 6.5 | 0.942 | 0.941 |
| 13 | Bonny | 14.925 | 23 | 0.662 | 23 | 0.079 | 0.071 | 14.5 | 0.556 | 13.04 | 10.5 | 0.264 | 0.426 | 8 | 0.588 | 10 | 14 | 0.430 | 0.629 | 6 | 0.952 | 0.931 |
| 14 | LST-FE | 15.3 | 19 | 0.683 | 17.5 | 0.100 | 0.079 | 8.5 | 0.569 | 10.29 | 24.5 | 0.060 | 0.103 | 4 | 0.694 | 8.25 | 4.5 | 0.512 | 0.722 | 12 | 0.926 | 0.935 |
| 15 | fomoTNT | 15.675 | 31 | 0.515 | 6.5 | 0.168 | 0.151 | 22 | 0.179 | 11.72 | 8 | 0.337 | 0.541 | 30 | 0.475 | 18.75 | 27.5 | 0.341 | 0.544 | 10 | 0.935 | 0.935 |
| 16 | Dolphins_creators | 15.7 | 17 | 0.701 | 11 | 0.137 | 0.115 | 29 | 0.029 | 14.41 | 9 | 0.273 | 0.486 | 22 | 0.533 | 19.5 | 31.5 | 0.291 | 0.518 | 7.5 | 0.945 | 0.934 |
| 17 | walnut preview | 16.125 | 13 | 0.714 | 7.5 | 0.197 | 0.102 | 26.5 | 0.217 | 14.40 | 31 | 0.002 | 0.005 | 1 | 0.789 | 12.25 | 1 | 0.593 | 0.731 | 23.5 | 0.922 | 0.915 |
| 18 | Mind_lab | 16.3 | 22 | 0.677 | 2 | 0.240 | 0.177 | 30 | 0.248 | 28.50 | 20 | 0.102 | 0.217 | 14 | 0.564 | 21 | 21.5 | 0.395 | 0.559 | 20.5 | 0.924 | 0.921 |
| 19 | HQLearning | 16.475 | 11 | 0.740 | 19 | 0.083 | 0.079 | 29 | 0.170 | 14.76 | 5.5 | 0.410 | 0.620 | 20 | 0.539 | 21.75 | 26.5 | 0.368 | 0.530 | 17 | 0.936 | 0.918 |
| 20 | buckeye-fomo26 | 16.775 | 15 | 0.710 | 10 | 0.165 | 0.092 | 14 | 0.527 | 11.68 | 19.5 | 0.091 | 0.228 | 31 | 0.474 | 17 | 33 | 0.147 | 0.059 | 1 | 0.959 | 0.976 |
| 21 | AIMZ | 18.525 | 24 | 0.654 | 15.5 | 0.102 | 0.081 | 4 | 0.654 | 8.96 | 28 | 0.005 | 0.013 | 9 | 0.583 | 19.75 | 18.5 | 0.420 | 0.601 | 21 | 0.929 | 0.916 |
| 22 | BrainSSL | 19 | 16 | 0.702 | 25.5 | 0.081 | 0.047 | 26.5 | 0.355 | 20.50 | 14.5 | 0.160 | 0.339 | 28 | 0.497 | 9.75 | 3.5 | 0.545 | 0.696 | 16 | 0.934 | 0.924 |
| 23 | WangLab-UNMC | 20 | 5 | 0.767 | 25.5 | 0.072 | 0.062 | 12.5 | 0.522 | 10.34 | 25.5 | 0.052 | 0.099 | 10 | 0.578 | 22.5 | 26 | 0.364 | 0.553 | 19 | 0.943 | 0.905 |
| 24 | volBrain | 20.65 | 32 | 0.508 | 28.5 | 0.060 | 0.045 | 9.5 | 0.601 | 10.81 | 14.5 | 0.173 | 0.310 | 18 | 0.545 | 19.75 | 26 | 0.351 | 0.554 | 13.5 | 0.942 | 0.923 |
| 25 | CAD-AI | 20.775 | 28 | 0.578 | 26 | 0.075 | 0.049 | 20 | 0.374 | 13.25 | 12.5 | 0.179 | 0.361 | 24 | 0.521 | 19.75 | 20.5 | 0.414 | 0.562 | 19 | 0.936 | 0.912 |
| 26 | OpenBrain_fomo26 | 21.45 | 33 | 0.466 | 19.5 | 0.101 | 0.063 | 27 | 0.315 | 20.19 | 22.5 | 0.071 | 0.157 | 19 | 0.543 | 15.25 | 14.5 | 0.426 | 0.633 | 16 | 0.918 | 0.934 |
| 27 | Serenity | 21.55 | 21 | 0.679 | 23 | 0.081 | 0.062 | 24 | 0.304 | 14.36 | 19 | 0.110 | 0.224 | 32 | 0.459 | 16.75 | 5 | 0.527 | 0.683 | 28.5 | 0.910 | 0.908 |
| 28 | TUKE_FOMO26 | 22.775 | 26 | 0.626 | 19 | 0.095 | 0.077 | 31 | -0.074 | 15.47 | 29.5 | 0.004 | 0.008 | 15 | 0.564 | 17.25 | 26 | 0.335 | 0.559 | 8.5 | 0.940 | 0.934 |
| 29 | bmic_seg_team | 23.175 | 20 | 0.682 | 28.5 | 0.066 | 0.043 | 19 | 0.524 | 13.68 | 27 | 0.005 | 0.019 | 29 | 0.496 | 12.5 | 5.5 | 0.518 | 0.685 | 19.5 | 0.915 | 0.925 |
| 30 | MedAI | 24.325 | 30 | 0.553 | 31 | 0.014 | 0.013 | 20 | 0.309 | 12.21 | 22.5 | 0.079 | 0.156 | 26 | 0.507 | 16.75 | 8.5 | 0.504 | 0.663 | 25 | 0.907 | 0.923 |
| 31 | carefree | 26.75 | 25 | 0.650 | 30 | 0.036 | 0.017 | 26 | 0.352 | 19.29 | 32 | 0.000 | 0.000 | 23 | 0.525 | 19.25 | 14 | 0.470 | 0.617 | 24.5 | 0.913 | 0.920 |
| 32 | LesionImpossible | 26.975 | 29 | 0.568 | 33 | 0.007 | 0.007 | 27 | 0.258 | 15.03 | 29.5 | 0.002 | 0.010 | 16 | 0.560 | 20.75 | 10 | 0.490 | 0.634 | 31.5 | 0.905 | 0.906 |
| 33 | 1v4nVPU_fomo26 | 29.225 | 27 | 0.609 | 32 | 0.010 | 0.010 | 26.5 | 0.195 | 14.38 | 32.5 | 0.000 | 0.000 | 33 | 0.388 | 22.25 | 18.5 | 0.427 | 0.567 | 26 | 0.920 | 0.907 |
Track 2: Open
Models may use additional public or private pretraining data.
Metric detail
| Placement | Team | Weighted Average Rank |
Task 1: Infarct Classification |
Task 2: Meningioma Segmentation |
Task 3: Brain Age Estimation |
Task 4: Trigeminal Neuralgia Segmentation |
Task 5: Polymicrogyria Classification |
Tasks 6–7: Representation and Fairness |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rank | AUROC | Rank | Dice | NSD | Rank | Correlation | MAE | Rank | Dice | NSD | Rank | AUROC | Combined Rank | Task 6 Rank | OvR F1 | OvR AUROC | Task 7 Rank | Fairness F1 | Fairness AUROC | |||
| 1 | CGVision | 5.075 | 6 | 0.670 | 4 | 0.233 | 0.179 | 8 | 0.327 | 13.91 | 3.5 | 0.171 | 0.324 | 2 | 0.695 | 8 | 10 | 0.365 | 0.627 | 6 | 0.927 | 0.938 |
| 2 | FariaTeam | 5.45 | 1 | 0.788 | 9 | 0.097 | 0.098 | 1 | 0.708 | 9.56 | 1 | 0.413 | 0.631 | 7 | 0.541 | 10.25 | 8.5 | 0.459 | 0.632 | 12 | 0.920 | 0.913 |
| 3 | bmic | 5.9 | 12 | 0.592 | 2.5 | 0.276 | 0.179 | 8.5 | 0.327 | 13.91 | 6.5 | 0.138 | 0.289 | 4 | 0.627 | 6 | 5 | 0.537 | 0.646 | 7 | 0.929 | 0.924 |
| 4 | LatentCampus | 6.05 | 10 | 0.604 | 1.5 | 0.275 | 0.243 | 2.5 | 0.647 | 11.05 | 8.5 | 0.054 | 0.154 | 15 | 0.454 | 4 | 1 | 0.568 | 0.721 | 7 | 0.919 | 0.943 |
| 5 | SynScans | 6.125 | 2 | 0.786 | 4 | 0.238 | 0.157 | 12.5 | 0.346 | 18.02 | 3.5 | 0.168 | 0.329 | 1 | 0.708 | 13.5 | 12.5 | 0.354 | 0.344 | 14.5 | 0.865 | 0.764 |
| 6 | bmic_seg_team | 6.65 | 4 | 0.684 | 3 | 0.237 | 0.206 | 4 | 0.593 | 12.60 | 12 | 0.025 | 0.084 | 14 | 0.458 | 3.5 | 2.5 | 0.546 | 0.708 | 4.5 | 0.930 | 0.937 |
| 7 | LST-FE | 7.35 | 5 | 0.679 | 11 | 0.093 | 0.072 | 4.5 | 0.518 | 11.14 | 9 | 0.058 | 0.104 | 3 | 0.669 | 5.5 | 4.5 | 0.459 | 0.708 | 6.5 | 0.927 | 0.929 |
| 8 | Dolphins_creators | 7.8 | 11 | 0.594 | 7 | 0.151 | 0.122 | 14 | 0.064 | 15.25 | 2 | 0.300 | 0.527 | 10 | 0.508 | 10.25 | 14 | 0.291 | 0.495 | 6.5 | 0.945 | 0.916 |
| 9 | AIMZ | 8.15 | 7 | 0.666 | 12 | 0.077 | 0.066 | 3 | 0.546 | 10.74 | 11 | 0.039 | 0.090 | 8 | 0.522 | 3 | 4.5 | 0.530 | 0.682 | 1.5 | 0.946 | 0.948 |
| 10 | HINT-PlaneCycle | 8.875 | 3 | 0.733 | 15 | 0.014 | 0.012 | 7.5 | 0.359 | 13.93 | 6.5 | 0.142 | 0.256 | 5 | 0.548 | 9.75 | 7 | 0.487 | 0.641 | 12.5 | 0.897 | 0.914 |
| 11 | MIPLAB-FOMO26 | 9.45 | 8 | 0.650 | 6 | 0.159 | 0.125 | 13.5 | 0.243 | 15.45 | 13 | 0.014 | 0.034 | 13 | 0.476 | 6.25 | 4.5 | 0.517 | 0.696 | 8 | 0.924 | 0.929 |
| 12 | fomoTNT | 9.925 | 14 | 0.551 | 9.5 | 0.108 | 0.081 | 12 | 0.144 | 13.94 | 5 | 0.142 | 0.309 | 9 | 0.509 | 14 | 13.5 | 0.342 | 0.327 | 14.5 | 0.841 | 0.777 |
| 13 | Indiana University | 10.375 | 13 | 0.570 | 8.5 | 0.130 | 0.091 | 9.5 | 0.348 | 15.21 | 14 | 0.000 | 0.000 | 6 | 0.542 | 9.5 | 13 | 0.295 | 0.544 | 6 | 0.946 | 0.916 |
| 14 | FOMOHINT | 11.475 | 15 | 0.543 | 14 | 0.048 | 0.033 | 11.5 | 0.245 | 14.33 | 9.5 | 0.042 | 0.108 | 11 | 0.502 | 9.25 | 12 | 0.299 | 0.549 | 6.5 | 0.942 | 0.922 |
| 15 | MedaLab_Codiwa | 11.85 | 9 | 0.606 | 13 | 0.049 | 0.042 | 13 | 0.305 | 17.27 | 15 | 0.000 | 0.000 | 12 | 0.496 | 7.25 | 7.5 | 0.450 | 0.658 | 7 | 0.929 | 0.928 |
| 16 | NiChart | 15.2 | 16 | — | 16 | — | — | 10.5 | 0.469 | 17.99 | 15 | — | — | 16 | — | 16 | 16 | — | — | 16 | — | — |